| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $633,000 | For Sale | E12474538 | 
| 10/21/2025 | 10 | $633,000 | Listed | |
|  | 126 | $648,000 | Expired | E12178581 | 
| 5/28/2025 | 126 | $648,000 | Listed | |
|  | 150 | $665,000 | Expired | E9012501 | 
| 7/4/2024 | 150 | $665,000 | Listed | |
|  | 85 | $676,000 | Terminated | E8221490 | 
| 4/10/2024 | 85 | $676,000 | Listed | |
|  | 92 | $683,000 | Expired | E6781960 | 
| 8/31/2023 | 92 | $683,000 | Listed | |
|  | 54 | $685,000 | Terminated | E6622058 | 
| 6/28/2023 | 54 | $685,000 | Listed | |
|  | 8 | $599,000 | Terminated | E6179764 | 
| 6/20/2023 | 8 | $599,000 | Listed | |
|  | 4 | $699,000 | Terminated | E6164748 | 
| 6/16/2023 | 4 | $699,000 | Listed | |
|  | 7 | $712,000 | Terminated | E6127812 | 
| 6/9/2023 | 7 | $712,000 | Listed | |
|  | 7 | $734,000 | Terminated | E6088636 | 
| 6/2/2023 | 7 | $734,000 | Listed | |
|  | 9 | $712,000 | Terminated | E6035911 | 
| 4/19/2023 | 9 | $712,000 | Listed | |
|  | 6 | $769,000 | Terminated | E6021169 | 
| 4/12/2023 | 6 | $769,000 | Listed | |
|  | 7 | $799,000 | Terminated | E6007135 | 
| 4/4/2023 | 7 | $799,000 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        