| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $765,000 | For Sale | E12474572 | 
| 10/21/2025 | 10 | $765,000 | Listed | |
|  | 86 | $758,000 | Expired | E12247316 | 
| 6/25/2025 | 86 | $758,000 | Listed | |
|  | 49 | $800,000 | Terminated | E12127776 | 
| 5/6/2025 | 49 | $800,000 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        