| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $599,000 | For Sale | E12472141 | 
| 10/20/2025 | 11 | $599,000 | Listed | |
|  | 10 | $650,000 | Terminated | E12448909 | 
| 10/6/2025 | 10 | $650,000 | Listed | |
|  | 97 | $675,000 | Expired | E12173670 | 
| 5/26/2025 | 97 | $675,000 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        