| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $899,000 | For Sale | E12484816 | 
| 10/27/2025 | 4 | $899,000 | Listed | |
|  | 41 | $899,000 | Terminated | E12407722 | 
| 9/16/2025 | 41 | $899,000 | Listed | |
|  | 41 | $899,000 | Terminated | E12328061 | 
| 8/6/2025 | 41 | $899,000 | Listed | |
|  | 13 | $969,000 | Terminated | E12295322 | 
| 7/18/2025 | 13 | $969,000 | Listed | |
|  | 20 | $899,000 | Terminated | E12242058 | 
| 6/24/2025 | 20 | $899,000 | Listed | |
|  | 19 | $969,000 | Terminated | E12200708 | 
| 6/5/2025 | 19 | $969,000 | Listed | |
|  | 42 | $998,000 | Terminated | E12103082 | 
| 4/24/2025 | 42 | $998,000 | Listed | |
|  | 35 | $998,000 | Terminated | E12026357 | 
| 3/18/2025 | 35 | $998,000 | Listed | |
|  | 35 | $969,000 | Terminated | E11968500 | 
| 2/11/2025 | 35 | $969,000 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        