| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $775,335 | For Sale | E12476879 | 
| 10/22/2025 | 8 | $775,335 | Listed | |
|  | 43 | $537,000 | Terminated | E12182487 | 
| 5/29/2025 | 43 | $537,000 | Listed | |
|  | 70 | $915,000 | Suspended | E7005042 | 
| 9/15/2023 | 70 | $915,000 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        